Forbes Releases 2015 NBA Franchises Values
Posted by Unknown on Wednesday, January 21, 2015 with No comments
Rank | Team | Current Value ($mil) | 1-Yr Value Change (%) | Debt/Value (%) | Revenue ($mil) | Operating Income ($mil) |
---|---|---|---|---|---|---|
1 | Los Angeles Lakers | 2,600 | 93 | 2 | 293 | 104.1 |
2 | New York Knicks | 2,500 | 79 | 0 | 278 | 53.4 |
3 | Chicago Bulls | 2,000 | 100 | 3 | 201 | 65.3 |
4 | Boston Celtics | 1,700 | 94 | 9 | 173 | 54.9 |
5 | Los Angeles Clippers | 1,600 | 178 | 0 | 146 | 20.1 |
6 | Brooklyn Nets | 1,500 | 92 | 19 | 212 | -99.4 |
7 | Golden State Warriors | 1,300 | 73 | 12 | 168 | 44.9 |
8 | Houston Rockets | 1,250 | 61 | 8 | 175 | 38.0 |
9 | Miami Heat | 1,175 | 53 | 8 | 188 | 12.6 |
10 | Dallas Mavericks | 1,150 | 50 | 17 | 168 | 30.4 |
11 | San Antonio Spurs | 1,000 | 52 | 8 | 172 | 40.9 |
12 | Portland Trail Blazers | 940 | 60 | 11 | 153 | 11.7 |
13 | Oklahoma City Thunder | 930 | 58 | 15 | 152 | 30.8 |
14 | Toronto Raptors | 920 | 77 | 16 | 151 | 17.9 |
15 | Cleveland Cavaliers | 915 | 78 | 22 | 149 | 20.6 |
16 | Phoenix Suns | 910 | 61 | 20 | 145 | 28.2 |
17 | Washington Wizards | 900 | 86 | 14 | 143 | 10.1 |
18 | Orlando Magic | 875 | 56 | 17 | 143 | 20.9 |
19 | Denver Nuggets | 855 | 73 | 1 | 136 | 14.0 |
20 | Utah Jazz | 850 | 62 | 6 | 142 | 32.7 |
21 | Indiana Pacers | 830 | 75 | 18 | 139 | 25.0 |
22 | Atlanta Hawks | 825 | 94 | 21 | 133 | 14.8 |
23 | Detroit Pistons | 810 | 80 | 23 | 144 | 17.6 |
24 | Sacramento Kings | 800 | 45 | 29 | 125 | 8.9 |
25 | Memphis Grizzlies | 750 | 66 | 23 | 135 | 10.5 |
26 | Charlotte Bobcats | 725 | 77 | 21 | 130 | 1.2 |
27 | Philadelphia 76ers | 700 | 49 | 21 | 125 | 24.4 |
28 | New Orleans Pelicans | 650 | 55 | 19 | 131 | 19.0 |
29 | Minnesota Timberwolves | 625 | 45 | 16 | 128 | 6.9 |
30 | Milwaukee Bucks | 600 | 48 | 29 | 110 | 11.5 |
0 comments:
Post a Comment