NBA Diversity Chart

Posted by Unknown on Sunday, October 28, 2012 with 4 comments

DIVERSITY LINEUP

A look at the five players who started the most games for their teams in 2011-12 (black and white players are American-born; international includes both black and white players):
Team Black White Int.
Atlanta 4 0 1
Boston 5 0 0
Brooklyn 5 0 0
Charlotte 4 0 1
Chicago 4 0 1
Cleveland 4 0 1
Dallas 4 0 1
Denver 4 0 1
Detroit 5 0 0
Golden State 3 1 1
Houston 2 1 2 
Indiana 5 0 0
L.A. Clippers 5 0 0
L.A. Lakers 4 0 1
Memphis 4 0 1
Miami 4 0 1
Milwaukee 3 0 2
Minnesota 1 2 2
New York 5 0 0
New Orleans 2 2 1
Okla. City 3 0 2
Orlando 4 0 1
Philadelphia 4 1 0
Phoenix 3 0 2
Portland 4 0 1
Sacramento 5 0 0
San Antonio 3 0 2
Toronto 4 1 0
Utah 3 1 1
Washington 5 0 0
Totals 115 9 26

Categories: ,