2012 NBA MVP Voting breakdown
Posted by Unknown on Saturday, May 12, 2012 with 2 comments
2011-12 KIA NBA MOST VALUABLE PLAYER AWARD RESULTS
Player, Team 1st 2nd 3rd 4th 5th Total Points
LeBron James, Miami 85 25 9 1 1 1074
Kevin Durant, Oklahoma City 24 83 13 1 0 889
Chris Paul, L.A. Clippers 6 5 32 35 25 385
Kobe Bryant, L.A. Lakers 2 5 30 39 30 352
Tony Parker, San Antonio 4 3 31 31 22 331
Kevin Love, Minnesota 0 0 4 6 20 58
Dwight Howard, Orlando 0 0 1 1 5 13
Rajon Rondo, Boston 0 0 0 2 6 12
Steve Nash, Phoenix 0 0 0 1 4 7
Derrick Rose, Chicago 0 0 1 0 0 5
Dwyane Wade, Miami 0 0 0 1 3 6
Russell Westbrook, OKC 0 0 0 1 1 4
Dirk Nowitzki, Dallas 0 0 0 1 1 4
Tim Duncan, San Antonio 0 0 0 1 0 3
Joe Johnson, Atlanta 0 0 0 0 1 1
Next yr. Its goin to b Derrick Rose
ReplyDeleteNext yr. Its goin to b Derrick Rose
ReplyDelete