List of the NBA's most valuable franchices
Posted by Unknown on Thursday, January 26, 2012 with No comments
1. Los Angeles Lakers $900 million 2
2. New York $780 million 1
3. Chicago $600 million 3
4. Dallas $497 million 7
5. Boston $482 million 5
6. Miami $457 million 11
7. Houston $453 million 9
8. Golden State $450 million 6
9. San Antonio $418 million 29
10. Phoenix $395 million 15
11. Orlando $385 million 22
12. Toronto $382 million 13
13. Portland $370 million 27
14. New Jersey $357 million 1
15. Oklahoma City $348 million 44
16. Utah $335 million 36
17. Detroit $332 million 12
18. Cleveland $329 million 20
19. Washington $328 million 4
20. Los Angeles Clippers $324 million 2
21. Denver $316 million 19
22. Philadelphia $314 million 8
23. Sacramento $300 million 24
24. New Orleans $285 million 51
25. Indiana $283 million 32
26. Charlotte $277 million 26
27. Minnesota $272 million 17
28. Atlanta $270 million 10
29. Memphis $269 million 45
30. Milwaukee $268 million 34
Categories: most valuable franchises, NBA News
0 comments:
Post a Comment